3D Golf Course Flyover
Site Overview:
Legacy Golf Links
U.S. Hwy. 15-501
Aberdeen, NC 28315
Toll Free: 1-800-314-7560
Phone: 910-944-8825
Fax: 910-944-9416
Course Information:18 Hole Championship Golf Course
Par | 72 |
Opened in: | 1991 |
Designed By: | Nicklaus Design, Jack Nicklaus II |
TEES | Yardage | Rating | Slope |
Black | 7018 | 73.9 | 133 |
White | 6023 | 68.9 | 123 |
Green | 4948 | 68.7 | 120 |
Scorecard DATA & IMAGE
GRASSES USED
Green: | Mini Verde Bermuda |
Fairway: | 419 Bermuda |
Tees: | 419 Bermuda |
Rough: | 419 Bermuda |
Seasonal Info | High Season March – May Sept. – Nov. | Low Season June – Aug. Dec. – Feb. | Closed |
Green Fees (wkday/wkend) | call for rates | call for rates | N/A |
Cart Fees | included |
Course Amenities:
Cart Type: | Electric |
Driving Range: | Unlit, Grass Tees |
Putting Green: | YES – Two |
Pro Shop: | YES – Open 7 days, 7am – dark |
Restaurant: | Hours: 8 am – 6 pm |
Alcohol Served: | Beer, Wine, Liquor |
Caddies: | NO |
Bag Storage: | NO |
Instruction: | YES |
Rental Clubs: | YES |
Course Conditions: | N/A |
Other Amenities: | Shoe Service |
Tee Times:
Times Required: | Suggested |
Phone: | 1-800-314-7560 |
When to Call: | 7am – 6pm |
Other Course Policies:
Walking Allowed: | YES (for golf play) |
Coolers Allowed: | YES |
Dress Code: | Regular Golf Attire No Denim or Sweatpants |
Course Notes:
Course Record: | 64 (Black Tees) |
Record Holder: | Pat McGowan (touring pro) |
Additional Site Information:
Developed/Promoted by: | N/A |
Nearby City: | Fayetteville, NC |
Airline Airports: | Raleigh-Durham (RDU), Fayetteville (FAY), Moore County (SOP) |
General Aviation: | Moore County (SOP) |
Nearby Dining: | Chapman’s Food & Spirits, The Bell Tree Tavern, Outback Steakhouse, Bonefish Grill, Full Moon Oyster Bar, Betsey’s Crepes, Armando’s Mexican American Grill |
Nearby Attractions: | Harness Racing |
Directions: | South of Raleigh on U.S. Hwy. 1, to U.S. Hwy. 15-501, South on U.S. Hwy. 15-501, approximately 3 miles on left |
Site Amenities:
Clubhouse: | YES |
Locker Rooms: | YES |
Tennis Courts: | NO |
Pool: | NO |
Lounge: | YES |
Real Estate:
COMMUNITY INFORMATION CENTER
155 Legacy Lakes Way
Aberdeen, NC 28315
Phone: 800.609.9892
Fax: 910.944.2550
Email: info@legacylakes.com
Click picture for website
Additional Info:
Additional Info Online: | The Legacy Web Site |
Images Online: | Photo Gallery |